Property Attributes
- ID#4344666
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodNorth Reach
- Zip28278
- Style
- Year Built2024
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2519
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Nestled in the Village at North Reach, this two-story home built in 2024 is a must-see! Step inside to engineered hardwoods throughout the main level and an open-concept layout ideal for everyday living and entertaining. The kitchen features a gas range, stainless steel appliances, a large island with additional seating, and a walk-in pantry with a beverage refrigerator. It opens seamlessly to the dining area and living room. A main-level guest suite with access to a full bath offers flexibility for visitors or a home office, while a convenient half bath completes the main floor. Upstairs, a versatile family room provides additional living space. The primary suite includes a tray ceiling, an expansive walk-in closet and an en-suite bath with a double vanity and walk-in shower. Three additional bedrooms, a full bath, and a conveniently located laundry room complete the upper level. Enjoy the abundant closet space and storage throughout the home. Residents enjoy exceptional community amenities, including access to The Lake House, available for private events for a fee, kayak storage (additional fee), and lake access for swimming, paddleboarding, and kayaking (no motorized boats). A standout feature of this home is the social membership to Palisades Country Club included in your HOA dues, offering access to tennis, the outdoor pool, fitness facilities, and dining amenities (food and beverage charges not included). Additional membership levels are available for an added fee—see attachments for details. Come experience all this beautiful home and vibrant community have to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $559,900 |
| 2/19/2026 | 2$549,900 |
| 4/7/2026 | 2$539,900 |
| 6/18/2026 | 3$525,000 |
General Features
| Living Area | 2519 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Bar Fridge,Dishwasher,Gas Range,Microwave,Tankless Water Heater |
| Development Status | Completed |
| HOA Fee | 726 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 217-227-53 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Fitness Center,Golf,Lake Access,Outdoor Pool,Pickleball,Putting Green,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | North Reach |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Palisades |
| City | Charlotte |
| Body of Water | Lake Wylie |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Palisades Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://video214.com/custom-player/aVR1yCqr4Uu0UXjWcqKiGA |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 487100 |
| Virtual Tour | https://video214.com/custom-player/aVR1yCqr4Uu0UXjWcqKiGA |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2519 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1033 |
| SqFt Garage | 470 |
| SqFt Upper | 1486 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
