Property Attributes
- ID#4420789
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLangston
- Zip28270
- Style
- Year Built2003
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Spacious, inviting, and ideally located in one of South Charlotte’s established neighborhoods, this home offers the space and flexibility to fit a variety of lifestyles. Large windows bring abundant natural light into the home, highlighting the hardwood floors and generous living spaces throughout. Multiple gathering areas provide plenty of room for both everyday living and entertaining, including a comfortable family room centered around a cozy fireplace and separate dining space for hosting family and friends. The kitchen offers ample cabinetry and storage with easy access to the surrounding living and dining areas. Generously sized bedrooms provide comfortable private spaces, while additional closets and storage help keep everything organized. Outside, the spacious yard and mature trees create an inviting setting for cookouts, gardening, play, or simply relaxing at the end of the day. An updated water heater adds peace of mind, and the convenient 28270 location provides easy access to Matthews, SouthPark, shopping, dining, parks, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $585,000 |
General Features
| Living Area | 2397 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 231-053-38 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Langston |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a986149d-8b37-4714-aa63-c927df7f4294?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 450800 |
| Virtual Tour | https://www.zillow.com/view-imx/a986149d-8b37-4714-aa63-c927df7f4294?initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2397 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1175 |
| SqFt Upper | 1222 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.