Property Attributes
- ID#4410582
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTodd Park
- Zip28214
- Style
- Year Built1949
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.86 Acres
Data Source:
Canopy MLS
Property Description
This well-maintained home offers a wonderful blend of comfort, convenience, and outdoor living. Step outside to a private, fully fenced backyard featuring a spacious deck and a relaxing hot tub—an ideal setting for entertaining, enjoying your morning coffee, or unwinding at the end of the day. Inside, you'll find comfortable living spaces, a dedicated laundry room, and a functional layout designed for everyday living. Conveniently located near I-485, I-85, Charlotte Douglas International Airport, the U.S. National Whitewater Center, shopping, dining, and more. Professional photos and additional details will be available prior to the active date.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $305,000 |
| 8/25/2026 | 4$295,000 |
General Features
| Living Area | 1252 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Full |
| Year Built | 1949 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-112-08 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Todd Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 153300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1252 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1252 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Detached Garage |
| Water Source | City |
| Lot Size Area | 0.86 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.