Property Attributes
- ID#4389993
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodYorkwood
- Zip28269
- StyleRanch
- Year Built2005
- Price$ 697,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3634
- Lot Size0.56 Acres
Data Source:
Canopy MLS
Property Description
**New Price Improvement Opportunity** Two Homes for the Price of One and No HOA! Enjoy the freedom to park your RV, boat, trailer, or work vehicles without restrictive HOA rules. This custom ranch features hardwood and ceramic flooring, 9-foot ceilings, crown molding, in-wall surround sound, stainless steel appliances, and a spacious rear deck. The primary suite includes a walk-in closet, air-jetted tub, and oversized steam shower. The fully fenced property offers a long asphalt driveway extending to the rear of the lot with ample space for RVs, trailers, and oversized vehicles. Each dwelling is equipped with its own 30-amp outlet, there is also a separate 50-amp RV receptacle that can be adapted for EV charging. Adding tremendous value is a separate 1,200-square-foot guest home featuring 2 bedrooms, 2 baths, a full kitchen, living area, and private entrance—ideal for multigenerational living, guests, a home office, or rental income. Rarely does a property offer this combination of flexibility, privacy, income potential, and freedom from HOA restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $747,000 |
| 7/15/2026 | 3$727,000 |
| 8/20/2026 | 3$707,000 |
| 8/22/2026 | 2$697,000 |
General Features
| Living Area | 2424 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Freezer,Microwave,Plumbed For Ice Maker,Wall Oven,Washer |
| Development Status | Completed |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Refrigerator |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-114-12 |
| Waterfront Features | None |
| Community Features | RV Storage |
| Accessibility | Two or More Access Exits,Bath 60 Inch Turning Radius,Roll-In Shower,Door Width 32 Inches or More,Lever Door Handles,Swing In Door(s),Hall Width 36 Inches or More,Kitchen 60 Inch Turning Radius,Mobili |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Yorkwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Directions | I-77 N to Exit 18 (W.T. Harris Blvd); right on W.T. Harris Blvd,left on W. Sugar Creek Rd,right on Hayden Dr. Home on right. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions,Short Term Rental Allowed |
| Tax Assessed Value | 509800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Whirlpool |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2424 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 2424 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Detached Carport,Driveway,Electric Vehicle Charging Station(s),Attached Garage,Garage Door Opener,Garage Faces Front,RV Access/Parking |
| Water Source | City |
| Lot Size Area | 0.56 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Concrete,Paved |
| Covered Spaces | 5 |
| Door Features | French Doors,Insulated Door(s),Storm Door(s) |
| Other Equipment | Generator Hookup,Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
