Property Attributes
- ID#4381633
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Neighborhoodseversville
- Zip28208
- Style
- Year Built2025
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3057
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Just outside of Uptown in the neighborhood of Seversville! This SF home invites you in with a bright and welcoming entryway that flows into the spacious kitchen, living, and dining areas at the rear of the house. Perfect for entertaining, the gourmet kitchen is a chef's delight, while the living room offers breathtaking views of your expansive backyard, ideal for your pets and entertaining friends. Ascend to the upper level, where serenity awaits in your primary suite. Luxurious in the fabulous soaking tub and indulge in the spacious, light-filled shower, all complemented by ample storage in the elegant cabinetry. The two additional bedrooms are generously sized and offer excellent closets to meet your storage needs. The expansive loft provides versatility for your lifestyle, whether you envision it as a cozy reading area or playroom. An additional bedroom ensures you have the perfect space for guests or a home office.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Ranson Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $899,000 |
| 7/24/2026 | 6$849,000 |
General Features
| Living Area | 3057 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Underground Power Lines,Underground Utilities |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Hood,Microwave,Plumbed For Ice Maker,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| View | City |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 07110574 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | seversville |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | West Charlotte |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 414600 |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3057 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 873 |
| SqFt Garage | 414 |
| SqFt Upper | 1364 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Lot Dimensions | 40x114x20x58x26x28x145 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
